| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alex Bruce | |||
| Curtis Davies | 46 | 86 | |
| Ahmed Elmohamady | |||
| Maynor Figueroa | 62 | ||
| Tom Huddlestone | 81 | ||
| Nikica Jelavic | 53 | ||
| Jake Livermore | 62 | ||
| Shane Long | |||
| Allan McGregor | |||
| David Meyler | 72 | ||
| Liam Rosenior |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Sone Aluko | 62 | ||
| Robert Koren | 62 | ||
| James Chester | 86 |
Goal Key : Goal Own Goal Penalty
Hull City had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 7.69%.
3 of Hull City's 13 shots were on target, 23.07% of their attempts heading towards the goal of Newcastle United.
Hull City won 6 corners and conceded 3 to the visitors Newcastle United.
They committed 13 fouls and were the victims of 10 committed by the visiting side according to the referee Kevin Friend.
Kevin Friend showed 3 cards to Hull City players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Vurnon Anita | 90 | ||
| Luuk De Jong | 90 | ||
| Mathieu Debuchy | |||
| Paul Dummett | |||
| Yoan Gouffran | |||
| Tim Krul | |||
| Loic Remy | 42 | ||
| Moussa Sissoko | 10 55 | ||
| Cheik Tiote | 29 | ||
| Mike Williamson | |||
| Mapou Yanga-Mbiwa | 35 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dan Gosling | 90 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 23.52%.
7 of Newcastle United's 17 shots were on target, 41.17% of their attempts were directed at Hull City's goal.
Newcastle United won 3 corners and conceded 6 to the home side Hull City.
They were punished for 10 fouls and were judged by referee Kevin Friend to have been fouled 13 times by the home team.
Kevin Friend showed 2 cards to Newcastle United players. 2 yellow cards and 0 red cards.