| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Fraizer Campbell | 79 | ||
| Steven Caulker | |||
| Don Cowie | |||
| Magnus Eikrem | |||
| Fabio Da Silva | |||
| Kenwyne Jones | |||
| Juan Cala | |||
| David Marshall | |||
| Craig Noone | |||
| Andrew Taylor | 75 | ||
| Wilfried Zaha | 33 | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mats Daehli | 46 | ||
| Declan John | 75 | ||
| Jo Inge Berget | 79 |
Goal Key : Goal Own Goal Penalty
Cardiff City had 23 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Cardiff City's 23 shots were on target, 21.73% of their attempts heading towards the goal of Hull City.
Cardiff City won 9 corners and conceded 2 to the visitors Hull City.
They committed 4 fouls and were the victims of 11 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 1 card to Cardiff City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alex Bruce | 71 | ||
| Curtis Davies | |||
| Ahmed Elmohamady | |||
| Maynor Figueroa | |||
| Tom Huddlestone | 18 | 63 | |
| Nikica Jelavic | 38 57 | ||
| Jake Livermore | 67 | ||
| Shane Long | 76 | ||
| Allan McGregor | |||
| David Meyler | |||
| Liam Rosenior |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| George Boyd | 86 | 63 | |
| James Chester | 71 | ||
| Stephen Quinn | 76 |
Goal Key : Goal Own Goal Penalty
Hull City had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 33.33%.
6 of Hull City's 12 shots were on target, 50% of their attempts were directed at Cardiff City's goal.
Hull City won 2 corners and conceded 9 to the home side Cardiff City.
They were punished for 11 fouls and were judged by referee Howard Webb to have been fouled 4 times by the home team.
Howard Webb showed 1 card to Hull City players. 1 yellow card and 0 red cards.