| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Fabio Borini | 45 | 83 | |
| Wes Brown | |||
| Lee Cattermole | |||
| Jack Colback | 84 | ||
| Adam Johnson | 84 | ||
| Sebastian Larsson | 54 | 73 | |
| Vito Mannone | |||
| Marcos Alonso | |||
| John O'Shea | |||
| Santiago Vergini | 37 | ||
| Connor Wickham | 26 86 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Emanuele Giaccherini | 76 | 77 | 73 |
| Liam Bridcutt | 84 | ||
| Craig Gardner | 90 | 84 |
Goal Key : Goal Own Goal Penalty
Sunderland had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 19.04%.
7 of Sunderland's 21 shots were on target, 33.33% of their attempts heading towards the goal of Cardiff City.
Sunderland won 11 corners and conceded 5 to the visitors Cardiff City.
They committed 10 fouls and were the victims of 11 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 5 cards to Sunderland players. 5 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Fraizer Campbell | 74 | ||
| Steven Caulker | |||
| Don Cowie | 46 | ||
| Mats Daehli | |||
| Fabio Da Silva | 53 | 64 | |
| Juan Cala | 45 | ||
| David Marshall | |||
| Gary Medel | 39 | ||
| Jordon Mutch | 36 | ||
| Kevin Theophile-Catherine | |||
| Peter Whittingham |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Wilfried Zaha | 46 | ||
| Kenwyne Jones | 64 | ||
| Craig Bellamy | 74 |
Goal Key : Goal Own Goal Penalty
Cardiff City had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of Cardiff City's 6 shots were on target, 16.66% of their attempts were directed at Sunderland's goal.
Cardiff City won 5 corners and conceded 11 to the home side Sunderland.
They were punished for 11 fouls and were judged by referee Phil Dowd to have been fouled 10 times by the home team.
Phil Dowd showed 4 cards to Cardiff City players. 3 yellow cards and 1 red card.