| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Curtis Davies | |||
| Michael Dawson | |||
| Mohamed Diame | 64 | 79 | |
| Ahmed Elmohamady | |||
| Abel Hernandez | 39 | 79 | |
| Tom Huddlestone | 54 | ||
| Nikica Jelavic | |||
| Jake Livermore | 90 | ||
| Allan McGregor | |||
| Stephen Quinn | 58 | ||
| Andy Robertson | 60 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robbie Brady | 58 | ||
| Hatem Ben Arfa | 79 | ||
| Gaston Ramirez | 79 |
Goal Key : Goal Own Goal Penalty
Hull City had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 18.18%.
6 of Hull City's 11 shots were on target, 54.54% of their attempts heading towards the goal of West Ham United.
Hull City won 3 corners and conceded 10 to the visitors West Ham United.
They committed 12 fouls and were the victims of 7 committed by the visiting side according to the referee Martin Atkinson.
Martin Atkinson showed 3 cards to Hull City players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Adrian | |||
| Aaron Cresswell | |||
| Guy Demel | 76 | ||
| Stewart Downing | |||
| Cheikhou Kouyate | |||
| Mark Noble | |||
| Winston Reid | 90 | ||
| Diafra Sakho | 67 | 87 | |
| James Tomkins | |||
| Enner Valencia | 50 | ||
| Mauro Zarate | 62 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Alex Song | 62 | ||
| Carl Jenkinson | 76 | ||
| Morgan Amalfitano | 87 |
Goal Key : Goal Own Goal Penalty
West Ham United had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
4 of West Ham United's 16 shots were on target, 25% of their attempts were directed at Hull City's goal.
West Ham United won 10 corners and conceded 3 to the home side Hull City.
They were punished for 7 fouls and were judged by referee Martin Atkinson to have been fouled 12 times by the home team.
Martin Atkinson showed 1 card to West Ham United players. 1 yellow card and 0 red cards.