| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Emmanuel Adebayor | 18 | 83 | |
| Etienne Capoue | 63 | 67 | |
| Nacer Chadli | |||
| Eric Dier | |||
| Christian Eriksen | |||
| Younes Kaboul | |||
| Erik Lamela | 78 | ||
| Hugo Lloris | |||
| Ryan Mason | |||
| Danny Rose | 90 | ||
| Jan Vertonghen |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Harry Kane | 67 | ||
| Aaron Lennon | 78 | ||
| Roberto Soldado | 83 |
Goal Key : Goal Own Goal Penalty
Tottenham Hotspur had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 5.88%.
2 of Tottenham Hotspur's 17 shots were on target, 11.76% of their attempts heading towards the goal of Newcastle United.
Tottenham Hotspur won 10 corners and conceded 2 to the visitors Newcastle United.
They committed 9 fouls and were the victims of 12 committed by the visiting side according to the referee Anthony Taylor.
Anthony Taylor showed 2 cards to Tottenham Hotspur players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Vurnon Anita | 46 | ||
| Jack Colback | 51 | ||
| Fabricio Coloccini | |||
| Paul Dummett | |||
| Yoan Gouffran | 23 | ||
| Daryl Janmaat | 90 | ||
| Tim Krul | 87 | ||
| Gabriel Obertan | 46 | ||
| Ayoze Perez | 58 | 79 | |
| Moussa Sissoko | |||
| Steven Taylor |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Sammy Ameobi | 46 | 46 | |
| Remy Cabella | 46 | ||
| Massadio Haidara | 79 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
2 of Newcastle United's 8 shots were on target, 25% of their attempts were directed at Tottenham Hotspur's goal.
Newcastle United won 2 corners and conceded 10 to the home side Tottenham Hotspur.
They were punished for 12 fouls and were judged by referee Anthony Taylor to have been fouled 9 times by the home team.
Anthony Taylor showed 4 cards to Newcastle United players. 4 yellow cards and 0 red cards.