| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Hatem Ben Arfa | 57 | ||
| Robbie Brady | 87 | ||
| Curtis Davies | |||
| Michael Dawson | |||
| Ahmed Elmohamady | |||
| Tom Huddlestone | 63 | 64 | |
| Nikica Jelavic | |||
| Jake Livermore | 8 | 63 | |
| Allan McGregor | |||
| Gaston Ramirez | 50 | ||
| Andy Robertson | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Meyler | 57 | ||
| Liam Rosenior | 64 | ||
| Stephen Quinn | 87 |
Goal Key : Goal Own Goal Penalty
Hull City had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
2 of Hull City's 10 shots were on target, 20% of their attempts heading towards the goal of Tottenham Hotspur.
Hull City won 3 corners and conceded 9 to the visitors Tottenham Hotspur.
They committed 15 fouls and were the victims of 9 committed by the visiting side according to the referee Craig Pawson.
Craig Pawson showed 4 cards to Hull City players. 3 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ben Davies | |||
| Mousa Dembele | 59 | ||
| Eric Dier | 33 | 46 | |
| Christian Eriksen | 90 | ||
| Federico Fazio | |||
| Harry Kane | 61 | ||
| Erik Lamela | |||
| Hugo Lloris | |||
| Ryan Mason | |||
| Roberto Soldado | 79 | ||
| Jan Vertonghen |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Vlad Chiriches | 46 | ||
| Aaron Lennon | 59 | ||
| Paulinho | 79 |
Goal Key : Goal Own Goal Penalty
Tottenham Hotspur had 23 shots on goal in this match giving them a STG (Shots To Goal) value of 8.69%.
6 of Tottenham Hotspur's 23 shots were on target, 26.08% of their attempts were directed at Hull City's goal.
Tottenham Hotspur won 9 corners and conceded 3 to the home side Hull City.
They were punished for 9 fouls and were judged by referee Craig Pawson to have been fouled 15 times by the home team.
Craig Pawson showed 1 card to Tottenham Hotspur players. 1 yellow card and 0 red cards.