| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | 38 | ||
| Petr Cech | |||
| Diego Costa | 68 | 58 | |
| Luis Filipe | |||
| Eden Hazard | 7 | ||
| Branislav Ivanovic | |||
| Nemanja Matic | |||
| John Obi Mikel | 82 | ||
| Oscar | 78 | ||
| John Terry | |||
| Willian | 31 | 80 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Didier Drogba | 78 | ||
| Andre Schurrle | 80 | ||
| Ramires | 82 |
Goal Key : Goal Own Goal Penalty
Chelsea had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
3 of Chelsea's 12 shots were on target, 25% of their attempts heading towards the goal of Hull City.
Chelsea won 5 corners and conceded 4 to the visitors Hull City.
They committed 13 fouls and were the victims of 13 committed by the visiting side according to the referee Chris Foy.
Chris Foy showed 3 cards to Chelsea players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sone Aluko | 64 | ||
| James Chester | 66 | ||
| Curtis Davies | |||
| Michael Dawson | 10 | ||
| Ahmed Elmohamady | |||
| Tom Huddlestone | 15 60 | ||
| Nikica Jelavic | 74 | ||
| Jake Livermore | |||
| Allan McGregor | |||
| David Meyler | 26 | ||
| Andy Robertson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Alex Bruce | 57 | 10 | |
| Robbie Brady | 64 | ||
| Gaston Ramirez | 74 |
Goal Key : Goal Own Goal Penalty
Hull City had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
0 of Hull City's 8 shots were on target, 0% of their attempts were directed at Chelsea's goal.
Hull City won 4 corners and conceded 5 to the home side Chelsea.
They were punished for 13 fouls and were judged by referee Chris Foy to have been fouled 13 times by the home team.
Chris Foy showed 5 cards to Hull City players. 4 yellow cards and 1 red card.