| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ricardo Alvarez | 62 | ||
| Lee Cattermole | |||
| Sebastian Coates | |||
| Steven Fletcher | 53 | ||
| Jordi Gomez | 62 | ||
| Adam Johnson | 1 | ||
| Billy Jones | 74 | ||
| Sebastian Larsson | 16 | ||
| John O'Shea | |||
| Costel Pantilimon | |||
| Santiago Vergini | 19 | 84 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jozy Altidore | 62 | ||
| Emanuele Giaccherini | 62 | ||
| Will Buckley | 84 |
Goal Key : Goal Own Goal Penalty
Sunderland had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
3 of Sunderland's 12 shots were on target, 25% of their attempts heading towards the goal of Hull City.
Sunderland won 10 corners and conceded 4 to the visitors Hull City.
They committed 12 fouls and were the victims of 6 committed by the visiting side according to the referee Andre Marriner.
Andre Marriner showed 4 cards to Sunderland players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sone Aluko | 89 | ||
| Robbie Brady | 73 | 88 | |
| Alex Bruce | |||
| James Chester | 51 | 45 | |
| Curtis Davies | |||
| Ahmed Elmohamady | |||
| Allan McGregor | |||
| David Meyler | |||
| Stephen Quinn | |||
| Gaston Ramirez | 32 | 78 | |
| Liam Rosenior |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Yannick Sagbo | 78 | ||
| Tom Ince | 88 | ||
| Nikica Jelavic | 90 | 89 |
Goal Key : Goal Own Goal Penalty
Hull City had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 23.07%.
5 of Hull City's 13 shots were on target, 38.46% of their attempts were directed at Sunderland's goal.
Hull City won 4 corners and conceded 10 to the home side Sunderland.
They were punished for 6 fouls and were judged by referee Andre Marriner to have been fouled 12 times by the home team.
Andre Marriner showed 2 cards to Hull City players. 2 yellow cards and 0 red cards.