| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Curtis Davies | |||
| Michael Dawson | |||
| Ahmed Elmohamady | 45 | ||
| Abel Hernandez | 67 | ||
| Tom Huddlestone | |||
| Nikica Jelavic | |||
| Jake Livermore | 89 | ||
| Allan McGregor | |||
| David Meyler | 25 | 56 | |
| Gaston Ramirez | |||
| Andy Robertson | 64 | 71 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Sone Aluko | 56 | ||
| Tom Ince | 67 | ||
| Robbie Brady | 71 |
Goal Key : Goal Own Goal Penalty
Hull City had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
8 of Hull City's 13 shots were on target, 61.53% of their attempts heading towards the goal of Newcastle United.
Hull City won 3 corners and conceded 3 to the visitors Newcastle United.
They committed 15 fouls and were the victims of 13 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 4 cards to Hull City players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sammy Ameobi | 50 | 90 | |
| Vurnon Anita | 29 | ||
| Remy Cabella | 40 | 72 | |
| Jack Colback | |||
| Fabricio Coloccini | |||
| Massadio Haidara | |||
| Daryl Janmaat | |||
| Tim Krul | |||
| Ayoze Perez | 82 | ||
| Moussa Sissoko | |||
| Mike Williamson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Yoan Gouffran | 78 | 72 | |
| Papiss Cisse | 82 | ||
| Mehdi Abeid | 90 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
5 of Newcastle United's 12 shots were on target, 41.66% of their attempts were directed at Hull City's goal.
Newcastle United won 3 corners and conceded 3 to the home side Hull City.
They were punished for 13 fouls and were judged by referee Phil Dowd to have been fouled 15 times by the home team.
Phil Dowd showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.