| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sergio Aguero | |||
| Gael Clichy | |||
| Martin Demichelis | |||
| Edin Dzeko | 66 | ||
| Fernandinho | 85 | ||
| Fernando | 46 | ||
| Joe Hart | |||
| Vincent Kompany | |||
| Samir Nasri | 78 | ||
| David Silva | 74 | ||
| Pablo Zabaleta |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jesus Navas | 46 | ||
| James Milner | 90 | 66 | |
| Stevan Jovetic | 74 |
Goal Key : Goal Own Goal Penalty
Manchester City had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 5.55%.
5 of Manchester City's 18 shots were on target, 27.77% of their attempts heading towards the goal of Hull City.
Manchester City won 13 corners and conceded 1 to the visitors Hull City.
They committed 9 fouls and were the victims of 8 committed by the visiting side according to the referee Jonathan Moss.
Jonathan Moss showed 2 cards to Manchester City players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sone Aluko | 67 | ||
| Robbie Brady | 90 | ||
| Alex Bruce | |||
| Michael Dawson | 68 | ||
| Ahmed Elmohamady | 60 | ||
| Tom Huddlestone | 90 | ||
| Jake Livermore | 68 | ||
| Allan McGregor | |||
| Paul McShane | |||
| David Meyler | 35 | ||
| Gaston Ramirez | 76 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andy Robertson | 67 | ||
| Dame N'Doye | 76 | ||
| Stephen Quinn | 90 |
Goal Key : Goal Own Goal Penalty
Hull City had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
3 of Hull City's 7 shots were on target, 42.85% of their attempts were directed at Manchester City's goal.
Hull City won 1 corner and conceded 13 to the home side Manchester City.
They were punished for 8 fouls and were judged by referee Jonathan Moss to have been fouled 9 times by the home team.
Jonathan Moss showed 4 cards to Hull City players. 4 yellow cards and 0 red cards.