| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alex Bruce | |||
| Michael Dawson | |||
| Ahmed Elmohamady | 26 | ||
| Abel Hernandez | 28 | ||
| Jake Livermore | |||
| Allan McGregor | |||
| Paul McShane | |||
| David Meyler | 80 | ||
| Dame N'Doye | |||
| Gaston Ramirez | 80 | ||
| Andy Robertson | 81 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robbie Brady | 80 | ||
| Stephen Quinn | 80 | ||
| Sone Aluko | 81 |
Goal Key : Goal Own Goal Penalty
Hull City had 19 shots on goal in this match giving them a STG (Shots To Goal) value of 10.52%.
8 of Hull City's 19 shots were on target, 42.1% of their attempts heading towards the goal of Chelsea.
Hull City won 6 corners and conceded 6 to the visitors Chelsea.
They committed 14 fouls and were the victims of 11 committed by the visiting side according to the referee Michael Oliver.
Michael Oliver showed 0 cards to Hull City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | 13 | ||
| Thibaut Courtois | |||
| Diego Costa | 9 | 75 | |
| Cesc Fabregas | |||
| Luis Filipe | |||
| Eden Hazard | 2 | ||
| Branislav Ivanovic | |||
| Nemanja Matic | 89 | ||
| Ramires | 61 | ||
| John Terry | |||
| Willian | 80 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Oscar | 61 | ||
| Loic Remy | 77 | 75 | |
| Kurt Zouma | 80 |
Goal Key : Goal Own Goal Penalty
Chelsea had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 37.5%.
3 of Chelsea's 8 shots were on target, 37.5% of their attempts were directed at Hull City's goal.
Chelsea won 6 corners and conceded 6 to the home side Hull City.
They were punished for 11 fouls and were judged by referee Michael Oliver to have been fouled 14 times by the home team.
Michael Oliver showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.