| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Joe Allen | 70 | ||
| Philippe Coutinho | |||
| Emre Can | |||
| Jordan Henderson | |||
| Jordan Ibe | 58 | ||
| Glen Johnson | 78 | ||
| Dejan Lovren | |||
| Lucas Leiva | |||
| Simon Mignolet | |||
| Alberto Moreno | 90 | ||
| Raheem Sterling | 9 | 89 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Fabio Borini | 58 | ||
| Rickie Lambert | 89 |
Goal Key : Goal Own Goal Penalty
Liverpool had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
6 of Liverpool's 14 shots were on target, 42.85% of their attempts heading towards the goal of Newcastle United.
Liverpool won 6 corners and conceded 6 to the visitors Newcastle United.
They committed 8 fouls and were the victims of 17 committed by the visiting side according to the referee Lee Mason.
Lee Mason showed 2 cards to Liverpool players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mehdi Abeid | 75 | ||
| Vurnon Anita | |||
| Remy Cabella | |||
| Jack Colback | |||
| Daryl Janmaat | |||
| Tim Krul | |||
| Gabriel Obertan | 67 | ||
| Ayoze Perez | 86 | ||
| Moussa Sissoko | 78 83 83 | ||
| Ryan Taylor | |||
| Mike Williamson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jonas Gutierrez | 67 | ||
| Adam Armstrong | 75 | ||
| Yoan Gouffran | 86 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Newcastle United's 10 shots were on target, 30% of their attempts were directed at Liverpool's goal.
Newcastle United won 6 corners and conceded 6 to the home side Liverpool.
They were punished for 17 fouls and were judged by referee Lee Mason to have been fouled 8 times by the home team.
Lee Mason showed 3 cards to Newcastle United players. 2 yellow cards and 1 red card.