| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jack Colback | |||
| Fabricio Coloccini | |||
| Paul Dummett | 65 | ||
| Rob Elliot | |||
| Daryl Janmaat | |||
| Chancel Mbemba | |||
| Aleksandar Mitrovic | 64 | 88 | |
| Ayoze Perez | 33 | ||
| Moussa Sissoko | |||
| Cheik Tiote | 6 | 46 | |
| Georginio Wijnaldum | 14 26 66 85 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Vurnon Anita | 46 | ||
| Massadio Haidara | 65 | ||
| Papiss Cisse | 88 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 54.54%.
6 of Newcastle United's 11 shots were on target, 54.54% of their attempts heading towards the goal of Norwich City.
Newcastle United won 3 corners and conceded 7 to the visitors Norwich City.
They committed 10 fouls and were the victims of 10 committed by the visiting side according to the referee Anthony Taylor.
Anthony Taylor showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sebastien Bassong | |||
| Robbie Brady | |||
| Graeme Dorrans | 66 | 84 | |
| Jonny Howson | |||
| Russell Martin | |||
| Dieumerci Mbokani | 20 | ||
| Martin Olsson | 84 | ||
| Nathan Redmond | 34 | ||
| John Ruddy | |||
| Alexander Tettey | 61 | ||
| Steven Whittaker |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Wes Hoolahan | 61 | ||
| Gary O'Neil | 84 | ||
| Cameron Jerome | 84 |
Goal Key : Goal Own Goal Penalty
Norwich City had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
6 of Norwich City's 18 shots were on target, 33.33% of their attempts were directed at Newcastle United's goal.
Norwich City won 7 corners and conceded 3 to the home side Newcastle United.
They were punished for 10 fouls and were judged by referee Anthony Taylor to have been fouled 10 times by the home team.
Anthony Taylor showed 1 card to Norwich City players. 1 yellow card and 0 red cards.