| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Harry Arter | 76 | ||
| Steve Cook | 46 | ||
| Charlie Daniels | 90 | ||
| Sylvain Distin | |||
| Adam Federici | 46 | ||
| Simon Francis | |||
| Dan Gosling | 82 | ||
| Joshua King | |||
| Matt Ritchie | |||
| Junior Stanislas | 87 90 | ||
| Drew Surman |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Allsopp | 46 | ||
| Adam Smith | 80 | 46 | |
| Glenn Murray | 76 |
Goal Key : Goal Own Goal Penalty
AFC Bournemouth had 19 shots on goal in this match giving them a STG (Shots To Goal) value of 15.78%.
10 of AFC Bournemouth's 19 shots were on target, 52.63% of their attempts heading towards the goal of Everton.
AFC Bournemouth won 10 corners and conceded 5 to the visitors Everton.
They committed 6 fouls and were the victims of 6 committed by the visiting side according to the referee Kevin Friend.
Kevin Friend showed 2 cards to AFC Bournemouth players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ross Barkley | 90 | ||
| Gareth Barry | |||
| Seamus Coleman | |||
| Gerard Deulofeu | 86 | ||
| Ramiro Funes Mori | 25 | ||
| Brendon Galloway | |||
| Tim Howard | |||
| Arouna Kone | 90 | ||
| Romelu Lukaku | 36 | ||
| James McCarthy | 68 | ||
| John Stones |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tom Cleverley | 68 | ||
| Aaron Lennon | 86 | ||
| Darron Gibson | 90 |
Goal Key : Goal Own Goal Penalty
Everton had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 27.27%.
6 of Everton's 11 shots were on target, 54.54% of their attempts were directed at AFC Bournemouth's goal.
Everton won 5 corners and conceded 10 to the home side AFC Bournemouth.
They were punished for 6 fouls and were judged by referee Kevin Friend to have been fouled 6 times by the home team.
Kevin Friend showed 0 cards to Everton players. 0 yellow cards and 0 red cards.