| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Muhamed Besic | |||
| Seamus Coleman | 54 | ||
| Gerard Deulofeu | 64 | ||
| Ramiro Funes Mori | 68 | ||
| Darron Gibson | 42 | 83 | |
| Joel Robles | |||
| Arouna Kone | |||
| Kevin Mirallas | |||
| Leon Osman | |||
| Bryan Oviedo | |||
| John Stones |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Callum Connolly | 54 | ||
| Ross Barkley | 64 | ||
| Tom Davies | 83 |
Goal Key : Goal Own Goal Penalty
Everton had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
2 of Everton's 7 shots were on target, 28.57% of their attempts heading towards the goal of Southampton.
Everton won 3 corners and conceded 10 to the visitors Southampton.
They committed 8 fouls and were the victims of 14 committed by the visiting side according to the referee Craig Pawson.
Craig Pawson showed 1 card to Everton players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ryan Bertrand | |||
| Jordy Clasie | |||
| Jose Fonte | 38 | ||
| Fraser Forster | |||
| Shane Long | |||
| Sadio Mane | 76 | ||
| Cuco Martina | |||
| Graziano Pelle | 64 | ||
| Dusan Tadic | |||
| Virgil van Dijk | |||
| Victor Wanyama | 72 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Maya Yoshida | 38 | ||
| Steven Davis | 64 | ||
| Jay Rodriguez | 84 | 72 |
Goal Key : Goal Own Goal Penalty
Southampton had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 5.55%.
4 of Southampton's 18 shots were on target, 22.22% of their attempts were directed at Everton's goal.
Southampton won 10 corners and conceded 3 to the home side Everton.
They were punished for 14 fouls and were judged by referee Craig Pawson to have been fouled 8 times by the home team.
Craig Pawson showed 1 card to Southampton players. 1 yellow card and 0 red cards.