| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ben Foster | |||
| Craig Dawson | 16 | ||
| Gareth McAuley | |||
| Jonas Olsson | 21 | 51 | |
| Allan Nyom | |||
| Jonny Evans | |||
| Nacer Chadli | 87 | ||
| Darren Fletcher | 51 | ||
| Chris Brunt | |||
| James McClean | 56 | ||
| Salomon Rondon |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jonathan Leko | 51 | ||
| Hal Robson-Kanu | 87 | ||
| James Morrison | 53 | 51 |
Goal Key : Goal Own Goal Penalty
West Bromwich Albion had control of 30% of the ball in this match
West Bromwich Albion had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of West Bromwich Albion's 9 shot were on target, 11.11% of their attempts heading towards the goal of Manchester City.
West Bromwich Albion won 1 corner and conceded 7 to the visitors Manchester City.
They committed 17 fouls and were the victims of 10 committed by the visiting side according to the referee Lee Mason.
Lee Mason showed 4 cards to West Bromwich Albion players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Claudio Bravo | |||
| Fernando | 76 | ||
| Nicolas Otamendi | |||
| John Stones | |||
| Aleksandar Kolarov | 62 | ||
| Ilkay Gundogan | 79 90 | ||
| Fernandinho | |||
| Raheem Sterling | 77 | ||
| David Silva | 83 | ||
| Nolito | 15 | 68 | |
| Sergio Aguero | 19 28 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jesus Navas | 77 | ||
| Aleix Garcia | 83 | ||
| Kevin De Bruyne | 68 |
Goal Key : Goal Own Goal Penalty
Manchester City had control of 70% of the ball in this match
Manchester City had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 19.04%.
8 of Manchester City's 21 shots were on target, 38.09% of their attempts were directed at West Bromwich Albion's goal.
Manchester City won 7 corners and conceded 1 to the home side West Bromwich Albion.
They were punished for 10 fouls and were judged by referee Lee Mason to have been fouled 17 times by the home team.
Lee Mason showed 3 cards to Manchester City players. 3 yellow cards and 0 red cards.