| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Thibaut Courtois | |||
| Cesar Azpilicueta | |||
| David Luiz | |||
| Gary Cahill | |||
| Victor Moses | 74 | ||
| N'Golo Kante | 48 | ||
| Nemanja Matic | 88 | ||
| Marcos Alonso | |||
| Pedro | 63 | ||
| Diego Costa | 76 | ||
| Eden Hazard | 79 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Cesc Fabregas | 74 | ||
| Willian | 63 | ||
| Branislav Ivanovic | 79 |
Goal Key : Goal Own Goal Penalty
Chelsea had control of 67% of the ball in this match
Chelsea had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
2 of Chelsea's 12 shots were on target, 16.66% of their attempts heading towards the goal of West Bromwich Albion.
Chelsea won 3 corners and conceded 1 to the visitors West Bromwich Albion.
They committed 6 fouls and were the victims of 10 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ben Foster | |||
| Craig Dawson | 51 | ||
| Gareth McAuley | 29 | ||
| Jonny Evans | |||
| Allan Nyom | |||
| Darren Fletcher | |||
| Claudio Yacob | 56 | ||
| Chris Brunt | 19 | 84 | |
| James Morrison | 78 | ||
| Matt Phillips | 78 | ||
| Salomon Rondon |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Hal Robson-Kanu | 84 | ||
| Nacer Chadli | 78 | ||
| James McClean | 78 |
Goal Key : Goal Own Goal Penalty
West Bromwich Albion had control of 33% of the ball in this match
West Bromwich Albion had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of West Bromwich Albion's 6 shots were on target, 16.66% of their attempts were directed at Chelsea's goal.
West Bromwich Albion won 1 corner and conceded 3 to the home side Chelsea.
They were punished for 10 fouls and were judged by referee Mike Dean to have been fouled 6 times by the home team.
Mike Dean showed 4 cards to West Bromwich Albion players. 4 yellow cards and 0 red cards.