| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Darren Randolph | |||
| Sam Byram | |||
| Jose Fonte | |||
| Winston Reid | |||
| Aaron Cresswell | |||
| Pedro Obiang | 19 | 64 | |
| Mark Noble | |||
| Sofiane Feghouli | 64 | ||
| Michail Antonio | |||
| Manuel Lanzini | 24 | ||
| Andy Carroll | 71 | 79 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robert Snodgrass | 64 | ||
| Edimilson Fernandes | 64 | ||
| Ashley Fletcher | 79 |
Goal Key : Goal Own Goal Penalty
West Ham United had control of 30% of the ball in this match
West Ham United had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of West Ham United's 6 shot were on target, 16.66% of their attempts heading towards the goal of Manchester City.
West Ham United won 2 corners and conceded 4 to the visitors Manchester City.
They committed 11 fouls and were the victims of 14 committed by the visiting side according to the referee Kevin Friend.
Kevin Friend showed 3 cards to West Ham United players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Willy Caballero | |||
| Bakary Sagna | |||
| John Stones | |||
| Nicolas Otamendi | |||
| Aleksandar Kolarov | |||
| Yaya Toure | 67 | ||
| Raheem Sterling | 60 | 73 | |
| Kevin De Bruyne | 17 | 44 | 67 |
| David Silva | 21 | 80 | |
| Leroy Sane | |||
| Gabriel Jesus | 39 | 19 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Sergio Aguero | 73 | ||
| Fernandinho | 67 | ||
| Fabian Delph | 80 |
Goal Key : Goal Own Goal Penalty
Manchester City had control of 70% of the ball in this match
Manchester City had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 36.36%.
4 of Manchester City's 11 shots were on target, 36.36% of their attempts were directed at West Ham United's goal.
Manchester City won 4 corners and conceded 2 to the home side West Ham United.
They were punished for 14 fouls and were judged by referee Kevin Friend to have been fouled 11 times by the home team.
Kevin Friend showed 3 cards to Manchester City players. 3 yellow cards and 0 red cards.