| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jonas Lossl | |||
| Florent Hadergjonaj | |||
| Zanka | |||
| Christopher Schindler | |||
| Terence Kongolo | |||
| Jonathan Hogg | 50 | 62 | |
| Aaron Mooy | |||
| Collin Quaner | 59 | ||
| Alex Pritchard | |||
| Rajiv Van la Parra | 75 | ||
| Steve Mounie |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Scott Malone | 62 | ||
| Philip Billing | 59 | ||
| Laurent Depoitre | 75 |
Goal Key : Goal Own Goal Penalty
Huddersfield Town had control of 54% of the ball in this match
Huddersfield Town had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Huddersfield Town's 9 shots were on target, 22.22% of their attempts heading towards the goal of Everton.
Huddersfield Town won 4 corners and conceded 3 to the visitors Everton.
They committed 9 fouls and were the victims of 8 committed by the visiting side according to the referee Lee Probert.
Lee Probert showed 1 card to Huddersfield Town players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jordan Pickford | |||
| Seamus Coleman | |||
| Phil Jagielka | |||
| Michael Keane | |||
| Leighton Baines | |||
| Idrissa Gueye | 77 | ||
| Morgan Schneiderlin | |||
| Nikola Vlasic | 75 | ||
| Wayne Rooney | 63 | ||
| Theo Walcott | |||
| Cenk Tosun | 39 | 72 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ramiro Funes Mori | 75 | ||
| Tom Davies | 63 | ||
| Oumar Niasse | 72 |
Goal Key : Goal Own Goal Penalty
Everton had control of 46% of the ball in this match
Everton had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 28.57%.
5 of Everton's 7 shots were on target, 71.42% of their attempts were directed at Huddersfield Town's goal.
Everton won 3 corners and conceded 4 to the home side Huddersfield Town.
They were punished for 8 fouls and were judged by referee Lee Probert to have been fouled 9 times by the home team.
Lee Probert showed 0 cards to Everton players. 0 yellow cards and 0 red cards.