| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jordan Pickford | |||
| Seamus Coleman | |||
| Mason Holgate | 55 | ||
| Kurt Zouma | |||
| Lucas Digne | 76 | ||
| Tom Davies | 63 | ||
| Morgan Schneiderlin | 86 | ||
| Theo Walcott | 57 | ||
| Gylfi Sigurdsson | 76 | ||
| Dominic Calvert-Lewin | 36 | ||
| Cenk Tosun |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Leighton Baines | 76 | ||
| Ademola Lookman | 57 | ||
| Oumar Niasse | 76 |
Goal Key : Goal Own Goal Penalty
Everton had control of 58% of the ball in this match
Everton had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 9.09%.
1 of Everton's 11 shot were on target, 9.09% of their attempts heading towards the goal of Huddersfield Town.
Everton won 4 corners and conceded 3 to the visitors Huddersfield Town.
They committed 13 fouls and were the victims of 14 committed by the visiting side according to the referee Stuart Attwell.
Stuart Attwell showed 3 cards to Everton players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jonas Lossl | |||
| Florent Hadergjonaj | 73 | 76 | |
| Zanka | 89 | ||
| Christopher Schindler | |||
| Terence Kongolo | |||
| Chris Lowe | |||
| Adama Diakhaby | 60 | ||
| Aaron Mooy | |||
| Philip Billing | 34 | 4 | |
| Rajiv Van la Parra | |||
| Steve Mounie | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Erik Durm | 76 | ||
| Elias Kachunga | 60 | ||
| Laurent Depoitre | 90 |
Goal Key : Goal Own Goal Penalty
Huddersfield Town had control of 42% of the ball in this match
Huddersfield Town had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
6 of Huddersfield Town's 9 shots were on target, 66.66% of their attempts were directed at Everton's goal.
Huddersfield Town won 3 corners and conceded 4 to the home side Everton.
They were punished for 14 fouls and were judged by referee Stuart Attwell to have been fouled 13 times by the home team.
Stuart Attwell showed 3 cards to Huddersfield Town players. 3 yellow cards and 0 red cards.