| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mat Ryan | |||
| Martin Montoya | |||
| Leon Balogun | |||
| Lewis Dunk | 55 | ||
| Bernardo | |||
| Anthony Knockaert | 83 | ||
| Dale Stephens | |||
| Davy Propper | |||
| Solly March | 66 | ||
| Pascal Groß | 81 | ||
| Glenn Murray | 60 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jurgen Locadia | 83 | ||
| Yves Bissouma | 81 | ||
| Florin Andone | 69 | 60 |
Goal Key : Goal Own Goal Penalty
Brighton and Hove Albion had control of 42% of the ball in this match
Brighton and Hove Albion had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
2 of Brighton and Hove Albion's 6 shots were on target, 33.33% of their attempts heading towards the goal of Chelsea.
Brighton and Hove Albion won 4 corners and conceded 1 to the visitors Chelsea.
They committed 14 fouls and were the victims of 6 committed by the visiting side according to the referee Stuart Attwell.
Stuart Attwell showed 2 cards to Brighton and Hove Albion players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kepa Arrizabalaga | 90 | ||
| Cesar Azpilicueta | |||
| Antonio Rudiger | |||
| David Luiz | |||
| Marcos Alonso | 87 | ||
| N'Golo Kante | |||
| Jorginho | |||
| Mateo Kovacic | 75 | ||
| Pedro | 17 | 66 | |
| Eden Hazard | 33 | 83 | |
| Willian |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ross Barkley | 75 | ||
| Ruben Loftus-Cheek | 66 | ||
| Olivier Giroud | 83 |
Goal Key : Goal Own Goal Penalty
Chelsea had control of 58% of the ball in this match
Chelsea had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
3 of Chelsea's 10 shots were on target, 30% of their attempts were directed at Brighton and Hove Albion's goal.
Chelsea won 1 corner and conceded 4 to the home side Brighton and Hove Albion.
They were punished for 6 fouls and were judged by referee Stuart Attwell to have been fouled 14 times by the home team.
Stuart Attwell showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.