| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ederson | |||
| Danilo | |||
| John Stones | |||
| Aymeric Laporte | |||
| Oleksandr Zinchenko | 19 | ||
| Kevin De Bruyne | 6 | ||
| Fernandinho | |||
| Phil Foden | |||
| Riyad Mahrez | |||
| Gabriel Jesus | |||
| Leroy Sane | 44 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kyle Walker | 19 |
Goal Key : Goal Own Goal Penalty
Manchester City had control of 79% of the ball in this match
Manchester City had 27 shots on goal in this match giving them a STG (Shots To Goal) value of 7.4%.
11 of Manchester City's 27 shots were on target, 40.74% of their attempts heading towards the goal of Cardiff City.
Manchester City won 17 corners and conceded 4 to the visitors Cardiff City.
They committed 3 fouls and were the victims of 7 committed by the visiting side according to the referee Jonathan Moss.
Jonathan Moss showed 0 cards to Manchester City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Neil Etheridge | |||
| Lee Peltier | 34 | ||
| Sean Morrison | |||
| Bruno Ecuele Manga | |||
| Joe Bennett | 8 | ||
| Josh Murphy | 60 | ||
| Aron Gunnarsson | 81 | ||
| Joe Ralls | 53 | ||
| Junior Hoilett | |||
| VĂctor Camarasa | 83 | ||
| Oumar Niasse |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nathaniel Mendez-Laing | 60 | ||
| Leandro Bacuna | 81 | ||
| Bobby Reid | 83 |
Goal Key : Goal Own Goal Penalty
Cardiff City had control of 21% of the ball in this match
Cardiff City had 4 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of Cardiff City's 4 shots were on target, 25% of their attempts were directed at Manchester City's goal.
Cardiff City won 4 corners and conceded 17 to the home side Manchester City.
They were punished for 7 fouls and were judged by referee Jonathan Moss to have been fouled 3 times by the home team.
Jonathan Moss showed 3 cards to Cardiff City players. 3 yellow cards and 0 red cards.