Starting Lineup | Goals | Cards | Off |
---|---|---|---|
Kepa Arrizabalaga | |||
Cesar Azpilicueta | |||
Kurt Zouma | |||
Fikayo Tomori | 45 | ||
Marcos Alonso | 73 | 23 | |
Ross Barkley | 43 | ||
Jorginho | |||
Mason Mount | 64 | ||
Willian | |||
Tammy Abraham | |||
Callum Hudson-Odoi | 90 |
Substitutes | Goals | Cards | On |
---|---|---|---|
Mateo Kovacic | 43 | ||
Christian Pulisic | 64 | ||
Reece James | 90 |
Goal Key : Goal Own Goal Penalty
Chelsea had control of 71% of the ball in this match
Chelsea had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 6.25%.
8 of Chelsea's 16 shots were on target, 50% of their attempts heading towards the goal of Newcastle United.
Chelsea won 11 corners and conceded 0 to the visitors Newcastle United.
They committed 9 fouls and were the victims of 12 committed by the visiting side according to the referee Andre Marriner.
Andre Marriner showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.
Starting Lineup | Goals | Cards | Off |
---|---|---|---|
Martin Dubravka | |||
DeAndre Yedlin | |||
Fabian Schar | |||
Jamaal Lascelles | |||
Ciaran Clark | 43 | ||
Jetro Willems | |||
Miguel Almirón | 70 | ||
Matthew Longstaff | |||
Sean Longstaff | |||
Allan Saint-Maximin | 85 | ||
Joelinton | 83 |
Substitutes | Goals | Cards | On |
---|---|---|---|
Andy Carroll | 70 | ||
Dwight Gayle | 85 | ||
Christian Atsu | 83 |
Goal Key : Goal Own Goal Penalty
Newcastle United had control of 29% of the ball in this match
Newcastle United had 5 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
0 of Newcastle United's 5 shots were on target, 0% of their attempts were directed at Chelsea's goal.
Newcastle United won 0 corners and conceded 11 to the home side Chelsea.
They were punished for 12 fouls and were judged by referee Andre Marriner to have been fouled 9 times by the home team.
Andre Marriner showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.