Starting Lineup | Goals | Cards | Off |
---|---|---|---|
Ben Foster | |||
Kiko FemenÃa | |||
Adrian Mariappa | |||
Craig Dawson | 45 | ||
Craig Cathcart | |||
Jose Holebas | |||
Abdoulaye Doucoure | |||
Etienne Capoue | |||
Will Hughes | 67 | ||
Gerard Deulofeu | |||
Andre Gray | 25 | 56 |
Substitutes | Goals | Cards | On |
---|---|---|---|
Adam Masina | 45 | ||
Ismaila Sarr | 67 | ||
Troy Deeney | 56 |
Goal Key : Goal Own Goal Penalty
Watford had control of 62% of the ball in this match
Watford had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
4 of Watford's 15 shots were on target, 26.66% of their attempts heading towards the goal of Burnley.
Watford won 7 corners and conceded 5 to the visitors Burnley.
They committed 14 fouls and were the victims of 13 committed by the visiting side according to the referee Paul Tierney.
Paul Tierney showed 1 card to Watford players. 1 yellow card and 0 red cards.
Starting Lineup | Goals | Cards | Off |
---|---|---|---|
Nick Pope | |||
Phil Bardsley | |||
James Tarkowski | 88 | 45 | |
Ben Mee | 30 | ||
Charlie Taylor | |||
Jeff Hendrick | |||
Ashley Westwood | 60 | ||
Jack Cork | |||
Dwight McNeil | |||
Chris Wood | 53 | 75 | |
Ashley Barnes | 82 |
Substitutes | Goals | Cards | On |
---|---|---|---|
Jay Rodriguez | 75 |
Goal Key : Goal Own Goal Penalty
Burnley had control of 38% of the ball in this match
Burnley had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 27.27%.
5 of Burnley's 11 shots were on target, 45.45% of their attempts were directed at Watford's goal.
Burnley won 5 corners and conceded 7 to the home side Watford.
They were punished for 13 fouls and were judged by referee Paul Tierney to have been fouled 14 times by the home team.
Paul Tierney showed 3 cards to Burnley players. 3 yellow cards and 0 red cards.