| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Robin Olsen | |||
| Seamus Coleman | 56 | ||
| Ben Godfrey | |||
| Mason Holgate | |||
| Lucas Digne | |||
| Abdoulaye Doucoure | |||
| Tom Davies | 56 | ||
| Andre Gomes | |||
| Gylfi Sigurdsson | |||
| James Rodriguez | 68 | ||
| Richarlison |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Keane | 90 | 56 | |
| Joshua King | 56 | ||
| Bernard | 68 |
Goal Key : Goal Own Goal Penalty
Everton had control of 50% of the ball in this match
Everton had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Everton's 7 shots were on target, 28.57% of their attempts heading towards the goal of Fulham.
Everton won 5 corners and conceded 4 to the visitors Fulham.
They committed 7 fouls and were the victims of 16 committed by the visiting side according to the referee Andy Madley.
Andy Madley showed 1 card to Everton players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alphonse Areola | |||
| Kenny Tete | |||
| Joachim Andersen | |||
| Tosin Adarabioyo | |||
| Ola Aina | |||
| Ruben Loftus-Cheek | |||
| Harrison Reed | |||
| Mario Lemina | 90 | ||
| Ademola Lookman | 83 | ||
| Josh Maja | 48 65 | 73 | |
| Bobby Reid |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Josh Onomah | 90 | 90 | |
| André-Frank Zambo Anguissa | 83 | ||
| Ivan Cavaleiro | 73 |
Goal Key : Goal Own Goal Penalty
Fulham had control of 50% of the ball in this match
Fulham had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
3 of Fulham's 12 shots were on target, 25% of their attempts were directed at Everton's goal.
Fulham won 4 corners and conceded 5 to the home side Everton.
They were punished for 16 fouls and were judged by referee Andy Madley to have been fouled 7 times by the home team.
Andy Madley showed 1 card to Fulham players. 1 yellow card and 0 red cards.