| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David De Gea | |||
| Aaron Wan-Bissaka | |||
| Victor Lindelöf | |||
| Harry Maguire | |||
| Luke Shaw | 73 | ||
| Scott McTominay | 70 | ||
| Paul Pogba | 39 | ||
| Mason Greenwood | 90 | ||
| Bruno Fernandes | 45 | ||
| Marcus Rashford | |||
| Edinson Cavani | 24 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Fred | 39 | ||
| Axel Tuanzebe | 90 | 90 |
Goal Key : Goal Own Goal Penalty
Manchester United had control of 62% of the ball in this match
Manchester United had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 21.42%.
5 of Manchester United's 14 shots were on target, 35.71% of their attempts heading towards the goal of Everton.
Manchester United won 5 corners and conceded 1 to the visitors Everton.
They committed 14 fouls and were the victims of 10 committed by the visiting side according to the referee Jonathan Moss.
Jonathan Moss showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Robin Olsen | |||
| Mason Holgate | |||
| Michael Keane | 80 | ||
| Ben Godfrey | |||
| Lucas Digne | |||
| Abdoulaye Doucoure | 49 | 81 | |
| Tom Davies | 75 | ||
| James Rodriguez | 52 | 69 | |
| Andre Gomes | |||
| Dominic Calvert-Lewin | 90 | ||
| Richarlison |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Joshua King | 81 | ||
| Alex Iwobi | 75 | ||
| Gylfi Sigurdsson | 69 |
Goal Key : Goal Own Goal Penalty
Everton had control of 38% of the ball in this match
Everton had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 50%.
3 of Everton's 6 shots were on target, 50% of their attempts were directed at Manchester United's goal.
Everton won 1 corner and conceded 5 to the home side Manchester United.
They were punished for 10 fouls and were judged by referee Jonathan Moss to have been fouled 14 times by the home team.
Jonathan Moss showed 1 card to Everton players. 1 yellow card and 0 red cards.