| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jordan Pickford | |||
| Ben Godfrey | |||
| Yerry Mina | |||
| Michael Keane | |||
| Lucas Digne | 56 | ||
| Andros Townsend | 29 | 76 | |
| Abdoulaye Doucoure | 77 | ||
| Allan | |||
| Alex Iwobi | 89 | ||
| Demarai Gray | 83 | ||
| Salomon Rondon |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Anthony Gordon | 90 | 76 | |
| Lewis Dobbin | 89 | ||
| Tom Davies | 83 |
Goal Key : Goal Own Goal Penalty
Everton had control of 47% of the ball in this match
Everton had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 18.18%.
4 of Everton's 11 shots were on target, 36.36% of their attempts heading towards the goal of Norwich City.
Everton won 6 corners and conceded 4 to the visitors Norwich City.
They committed 12 fouls and were the victims of 9 committed by the visiting side according to the referee David Coote.
David Coote showed 2 cards to Everton players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tim Krul | |||
| Maximillian Aarons | |||
| Ozan Kabak | 54 | 69 | |
| Grant Hanley | |||
| Ben Gibson | |||
| Brandon Williams | 84 | 86 | |
| Pierre Lees-Melou | 80 | ||
| Mathias Normann | 69 | ||
| Kenny McLean | |||
| Joshua Sargent | |||
| Teemu Pukki |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Milot Rashica | 69 | ||
| Dimitrios Giannoulis | 86 | ||
| Christos Tzolis | 69 |
Goal Key : Goal Own Goal Penalty
Norwich City had control of 53% of the ball in this match
Norwich City had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Norwich City's 10 shots were on target, 20% of their attempts were directed at Everton's goal.
Norwich City won 4 corners and conceded 6 to the home side Everton.
They were punished for 9 fouls and were judged by referee David Coote to have been fouled 12 times by the home team.
David Coote showed 3 cards to Norwich City players. 3 yellow cards and 0 red cards.