| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Edouard Mendy | |||
| Cesar Azpilicueta | 79 | ||
| Thiago Silva | |||
| Antonio Rudiger | |||
| Reece James | |||
| Ruben Loftus-Cheek | 45 | 65 | |
| Jorginho | 59 | ||
| Marcos Alonso | 65 | ||
| Mason Mount | 70 | ||
| Hakim Ziyech | |||
| Christian Pulisic |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Trevoh Chalobah | 79 | ||
| Ross Barkley | 65 | ||
| Saúl Ñíguez | 65 |
Goal Key : Goal Own Goal Penalty
Chelsea had control of 80% of the ball in this match
Chelsea had 23 shots on goal in this match giving them a STG (Shots To Goal) value of 4.34%.
10 of Chelsea's 23 shots were on target, 43.47% of their attempts heading towards the goal of Everton.
Chelsea won 7 corners and conceded 1 to the visitors Everton.
They committed 11 fouls and were the victims of 11 committed by the visiting side according to the referee Michael Oliver.
Michael Oliver showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jordan Pickford | |||
| Jonjoe Kenny | |||
| Mason Holgate | 21 | ||
| Michael Keane | |||
| Jarrad Branthwaite | 74 | ||
| Ben Godfrey | |||
| Alex Iwobi | |||
| Abdoulaye Doucoure | |||
| Andre Gomes | 64 | 70 | |
| Anthony Gordon | 90 | ||
| Ellis Simms | 62 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jean-Philippe Gbamin | 70 | ||
| Tyler Onyango | 90 | ||
| Lewis Dobbin | 77 | 62 |
Goal Key : Goal Own Goal Penalty
Everton had control of 20% of the ball in this match
Everton had 5 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
3 of Everton's 5 shots were on target, 60% of their attempts were directed at Chelsea's goal.
Everton won 1 corner and conceded 7 to the home side Chelsea.
They were punished for 11 fouls and were judged by referee Michael Oliver to have been fouled 11 times by the home team.
Michael Oliver showed 3 cards to Everton players. 3 yellow cards and 0 red cards.