| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alisson | |||
| Trent Alexander-Arnold | 58 | ||
| Joel Matip | |||
| Virgil van Dijk | |||
| Andrew Robertson | 62 | ||
| Naby Keita | 60 | ||
| Fabinho | |||
| Thiago Alcantara | |||
| Mohamed Salah | |||
| Sadio Mane | 45 | 60 | |
| Diogo Jota | 82 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Divock Origi | 85 | 60 | |
| Luis Díaz | 60 | ||
| Jordan Henderson | 82 |
Goal Key : Goal Own Goal Penalty
Liverpool had control of 82% of the ball in this match
Liverpool had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
4 of Liverpool's 18 shots were on target, 22.22% of their attempts heading towards the goal of Everton.
Liverpool won 13 corners and conceded 1 to the visitors Everton.
They committed 8 fouls and were the victims of 8 committed by the visiting side according to the referee Stuart Attwell.
Stuart Attwell showed 2 cards to Liverpool players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jordan Pickford | |||
| Seamus Coleman | |||
| Mason Holgate | |||
| Michael Keane | |||
| Vitalii Mykolenko | |||
| Abdoulaye Doucoure | 45 | ||
| Allan | 66 | 73 | |
| Alex Iwobi | |||
| Demarai Gray | 77 | ||
| Richarlison | 90 | ||
| Anthony Gordon | 25 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dele Alli | 89 | 73 | |
| Salomon Rondon | 77 |
Goal Key : Goal Own Goal Penalty
Everton had control of 18% of the ball in this match
Everton had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of Everton's 9 shots were on target, 11.11% of their attempts were directed at Liverpool's goal.
Everton won 1 corner and conceded 13 to the home side Liverpool.
They were punished for 8 fouls and were judged by referee Stuart Attwell to have been fouled 8 times by the home team.
Stuart Attwell showed 5 cards to Everton players. 5 yellow cards and 0 red cards.