| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Ruddy | |||
| Willy Boly | |||
| Conor Coady | 45 | ||
| Toti | |||
| Jonny | |||
| Ruben Neves | |||
| Joao Moutinho | |||
| Rayan Aït-Nouri | 55 | ||
| Raul Jimenez | |||
| Pedro Neto | 75 | ||
| Hwang Hee-Chan | 74 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Chiquinho | 45 | ||
| Daniel Podence | 75 | ||
| Fábio Silva | 74 |
Goal Key : Goal Own Goal Penalty
Wolverhampton Wanderers had control of 64% of the ball in this match
Wolverhampton Wanderers had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 5.88%.
4 of Wolverhampton Wanderers's 17 shots were on target, 23.52% of their attempts heading towards the goal of Norwich City.
Wolverhampton Wanderers won 5 corners and conceded 3 to the visitors Norwich City.
They committed 5 fouls and were the victims of 10 committed by the visiting side according to the referee Tony Harrington.
Tony Harrington showed 0 cards to Wolverhampton Wanderers players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Angus Gunn | |||
| Sam Byram | |||
| Grant Hanley | |||
| Ben Gibson | |||
| Maximillian Aarons | 79 | ||
| Billy Gilmour | 62 | ||
| Mathias Normann | 19 | 70 | |
| Dimitrios Giannoulis | 47 | ||
| Kieran Dowell | 83 | ||
| Pierre Lees-Melou | |||
| Teemu Pukki | 37 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lukas Rupp | 62 | ||
| Jacob Lungi Sørensen | 70 | ||
| Jonathan Rowe | 83 |
Goal Key : Goal Own Goal Penalty
Norwich City had control of 36% of the ball in this match
Norwich City had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 9.09%.
2 of Norwich City's 11 shots were on target, 18.18% of their attempts were directed at Wolverhampton Wanderers's goal.
Norwich City won 3 corners and conceded 5 to the home side Wolverhampton Wanderers.
They were punished for 10 fouls and were judged by referee Tony Harrington to have been fouled 5 times by the home team.
Tony Harrington showed 3 cards to Norwich City players. 3 yellow cards and 0 red cards.