| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Stan Collymore | |||
| Darren Eadie | 81 | ||
| Matt Elliott | |||
| Tim Flowers | |||
| Steve Guppy | |||
| Muzzy Izzet | |||
| Neil Lennon | |||
| Stefan Oakes | 71 | ||
| Robbie Savage | |||
| Frank Sinclair | |||
| Gerry Taggart |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tony Cottee | 71 | ||
| Ian Marshall | 81 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 0 cards to Leicester City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 33 | ||
| Henning Berg | |||
| Mark Bosnich | |||
| Andrew Cole | 82 | ||
| Ryan Giggs | 85 | ||
| Denis Irwin | |||
| Roy Keane | |||
| Gary Neville | |||
| Paul Scholes | |||
| Jaap Stam | |||
| Dwight Yorke | 83 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Teddy Sheringham | 82 | ||
| Nicky Butt | 85 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 0 cards to Manchester United players. 0 yellow cards and 0 red cards.