| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 82 | ||
| Nikos Dabizas | |||
| Kieron Dyer | |||
| Shay Given | |||
| Andy Griffin | |||
| Aaron Hughes | |||
| Andy O'Brien | 54 | ||
| Laurent Robert | 89 | ||
| Alan Shearer | 45 69 | ||
| Nolberto Solano | 82 | ||
| Gary Speed |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jermaine Jenas | 82 | ||
| Lomano Tresor Lua Lua | 82 | ||
| Olivier Bernard | 89 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
8 of Newcastle United's 14 shots were on target, 57.14% of their attempts heading towards the goal of West Bromwich Albion.
Newcastle United won 11 corners and conceded 6 to the visitors West Bromwich Albion.
They committed 11 fouls and were the victims of 9 committed by the visiting side according to the referee Chris Foy.
Chris Foy showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Igor Balis | 27 | ||
| Neil Clement | |||
| Scott Dobie | 69 | ||
| Phil Gilchrist | |||
| Sean Gregan | 90 | ||
| Andy Johnson | |||
| Lee Marshall | 77 | ||
| Derek McInnes | |||
| Darren Moore | |||
| Joe Murphy | |||
| Jason Roberts | 45 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Hughes | 69 | ||
| Jason Koumas | 77 |
Goal Key : Goal Own Goal Penalty
West Bromwich Albion had 5 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
3 of West Bromwich Albion's 5 shots were on target, 60% of their attempts were directed at Newcastle United's goal.
West Bromwich Albion won 6 corners and conceded 11 to the home side Newcastle United.
They were punished for 9 fouls and were judged by referee Chris Foy to have been fouled 11 times by the home team.
Chris Foy showed 2 cards to West Bromwich Albion players. 2 yellow cards and 0 red cards.