| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Patrik Berger | 68 | ||
| Titi Camara | 0 | 64 | |
| Jamie Carragher | 3 44 | ||
| Robbie Fowler | |||
| Steven Gerrard | 64 | ||
| Sami Hyypia | 23 | ||
| Dominic Matteo | |||
| Jamie Redknapp | 0 | ||
| Rigobert Song | 0 | ||
| David Thompson | 46 | ||
| Sander Westerveld |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Vladimir Smicer | 46 | ||
| Vegard Heggem | 64 | ||
| Michael Owen | 64 |
Goal Key : Goal Own Goal Penalty
Graham Barber showed 3 cards to Liverpool players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 0 | ||
| Henning Berg | |||
| Nicky Butt | 39 | ||
| Andrew Cole | 18 | 71 | |
| Ryan Giggs | |||
| Phil Neville | 0 | 83 | |
| Paul Scholes | |||
| Mikael Silvestre | |||
| Jaap Stam | |||
| Massimo Taibi | |||
| Dwight Yorke |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ronnie Wallwork | 39 | ||
| Michael Clegg | 83 |
Goal Key : Goal Own Goal Penalty
Graham Barber showed 3 cards to Manchester United players. 2 yellow cards and 1 red card.