| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 89 | ||
| Olivier Bernard | |||
| Stephen Caldwell | 81 | ||
| Kieron Dyer | |||
| Shay Given | |||
| Andy Griffin | |||
| Andy O'Brien | |||
| Laurent Robert | |||
| Alan Shearer | 86 | ||
| Nolberto Solano | |||
| Gary Speed | 81 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Hugo Viana | 81 | ||
| Shola Ameobi | 81 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 24 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
15 of Newcastle United's 24 shots were on target, 62.5% of their attempts heading towards the goal of Everton.
Newcastle United won 11 corners and conceded 2 to the visitors Everton.
They committed 13 fouls and were the victims of 18 committed by the visiting side according to the referee Mark Halsey.
Mark Halsey showed 0 cards to Newcastle United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kevin Campbell | 17 | ||
| Lee Carsley | 24 | ||
| Thomas Gravesen | |||
| Tony Hibbert | |||
| Li Tie | |||
| Mark Pembridge | |||
| Tomasz Radzinski | 73 | ||
| Alan Stubbs | |||
| David Unsworth | 90 | ||
| Richard Wright | |||
| Joseph Yobo | 22 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Weir | 24 | ||
| Wayne Rooney | 73 |
Goal Key : Goal Own Goal Penalty
Everton had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
5 of Everton's 7 shots were on target, 71.42% of their attempts were directed at Newcastle United's goal.
Everton won 2 corners and conceded 11 to the home side Newcastle United.
They were punished for 18 fouls and were judged by referee Mark Halsey to have been fouled 13 times by the home team.
Mark Halsey showed 2 cards to Everton players. 1 yellow card and 1 red card.