| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Zoumana Camara | |||
| Seth Johnson | 35 | ||
| Garry Kelly | |||
| Dominic Matteo | |||
| Jody Morris | 67 | ||
| Lucas Radebe | |||
| Paul Robinson | |||
| Lamine Sakho | 60 | ||
| Alan Smith | 57 | ||
| Mark Viduka | 24 | ||
| Jason Wilcox | 21 | 74 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Didier Domi | 71 | 60 | |
| David Batty | 74 |
Goal Key : Goal Own Goal Penalty
Leeds United had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
3 of Leeds United's 8 shots were on target, 37.5% of their attempts heading towards the goal of Newcastle United.
Leeds United won 4 corners and conceded 8 to the visitors Newcastle United.
They committed 19 fouls and were the victims of 16 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 4 cards to Leeds United players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 90 | ||
| Olivier Bernard | 73 | ||
| Lee Bowyer | 73 | ||
| Kieron Dyer | |||
| Aaron Hughes | |||
| Andy O'Brien | |||
| Laurent Robert | 84 | ||
| Alan Shearer | 20 88 | ||
| Gary Speed | |||
| Jonathan Woodgate | 42 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jermaine Jenas | 73 | ||
| Shola Ameobi | 73 | ||
| Nolberto Solano | 84 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 19 shots on goal in this match giving them a STG (Shots To Goal) value of 10.52%.
10 of Newcastle United's 19 shots were on target, 52.63% of their attempts were directed at Leeds United's goal.
Newcastle United won 8 corners and conceded 4 to the home side Leeds United.
They were punished for 16 fouls and were judged by referee Alan Wiley to have been fouled 19 times by the home team.
Alan Wiley showed 2 cards to Newcastle United players. 2 yellow cards and 0 red cards.