| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Wayne Bridge | 55 | 84 | |
| Carlo Cudicini | |||
| Marcel Desailly | |||
| Damien Duff | 46 | ||
| Geremi | |||
| Jimmy Floyd Hasselbaink | 63 | ||
| Glen Johnson | |||
| Frank Lampard | |||
| Adrian Mutu | 45 | 75 | |
| John Terry | |||
| Juan Sebastian Veron |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Emmanuel Petit | 46 | ||
| Hernan Crespo | 75 | ||
| Joe Cole | 84 |
Goal Key : Goal Own Goal Penalty
Chelsea had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
5 of Chelsea's 12 shots were on target, 41.66% of their attempts heading towards the goal of Blackburn Rovers.
Chelsea won 3 corners and conceded 4 to the visitors Blackburn Rovers.
They committed 11 fouls and were the victims of 19 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 1 card to Chelsea players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lorenzo Amoruso | 66 | ||
| Markus Babbel | |||
| Andrew Cole | 1 58 | ||
| Garry Flitcroft | 86 | ||
| Brad Friedel | |||
| Vratislav Gresko | |||
| Matt Jansen | 73 | ||
| Lucas Neill | |||
| Steven Reid | 49 | 72 | |
| David Thompson | 68 | ||
| Tugay Kerimoglu | 84 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nils-Eric Johansson | 72 | ||
| Paul Gallagher | 73 | ||
| Martin Taylor | 84 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 28.57%.
4 of Blackburn Rovers's 7 shots were on target, 57.14% of their attempts were directed at Chelsea's goal.
Blackburn Rovers won 4 corners and conceded 3 to the home side Chelsea.
They were punished for 19 fouls and were judged by referee Mike Dean to have been fouled 11 times by the home team.
Mike Dean showed 4 cards to Blackburn Rovers players. 4 yellow cards and 0 red cards.