| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Thomas Gravesen | |||
| Tony Hibbert | |||
| Kevin Kilbane | |||
| Tobias Linderoth | 43 | ||
| Gary Naysmith | 58 | ||
| Tomasz Radzinski | 67 | ||
| Wayne Rooney | 30 | ||
| Alan Stubbs | 90 | ||
| Steve Watson | 15 | 63 | |
| Richard Wright | 26 | ||
| Joseph Yobo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nigel Martyn | 26 | ||
| Francis Jeffers | 68 | 30 | |
| Duncan Ferguson | 88 | 75 | 63 |
Goal Key : Goal Own Goal Penalty
Everton had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 22.22%.
7 of Everton's 9 shots were on target, 77.77% of their attempts heading towards the goal of Newcastle United.
Everton won 6 corners and conceded 3 to the visitors Newcastle United.
They committed 20 fouls and were the victims of 21 committed by the visiting side according to the referee Rob Styles.
Rob Styles showed 6 cards to Everton players. 5 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 66 | ||
| Olivier Bernard | 42 | ||
| Lee Bowyer | |||
| Titus Bramble | |||
| Kieron Dyer | |||
| Shay Given | |||
| Andy Griffin | 45 | ||
| Andy O'Brien | |||
| Laurent Robert | 24 40 40 | ||
| Alan Shearer | 59 82 | ||
| Gary Speed | 71 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jermaine Jenas | 87 | 71 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 4 shots on goal in this match giving them a STG (Shots To Goal) value of 50%.
2 of Newcastle United's 4 shots were on target, 50% of their attempts were directed at Everton's goal.
Newcastle United won 3 corners and conceded 6 to the home side Everton.
They were punished for 21 fouls and were judged by referee Rob Styles to have been fouled 20 times by the home team.
Rob Styles showed 7 cards to Newcastle United players. 6 yellow cards and 1 red card.