| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Markus Babbel | 6 | ||
| Brett Emerton | |||
| Barry Ferguson | 59 | ||
| Garry Flitcroft | 86 | ||
| Brad Friedel | |||
| Vratislav Gresko | 78 | ||
| Matt Jansen | 79 | ||
| Lucas Neill | |||
| Steven Reid | |||
| Andy Todd | |||
| Dwight Yorke | 13 | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Gallagher | 46 | ||
| Dino Baggio | 79 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
12 of Blackburn Rovers's 18 shots were on target, 66.66% of their attempts heading towards the goal of Everton.
Blackburn Rovers won 12 corners and conceded 3 to the visitors Everton.
They committed 16 fouls and were the victims of 9 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 3 cards to Blackburn Rovers players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kevin Campbell | 80 | ||
| Peter Clarke | |||
| Thomas Gravesen | |||
| Tony Hibbert | |||
| Kevin Kilbane | 46 | ||
| Tobias Linderoth | 56 | ||
| Nigel Martyn | |||
| Gary Naysmith | 82 | ||
| Alex Nyarko | 46 | ||
| Tomasz Radzinski | 49 | ||
| Joseph Yobo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| James McFadden | 46 | ||
| David Unsworth | 46 | ||
| Francis Jeffers | 82 |
Goal Key : Goal Own Goal Penalty
Everton had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
2 of Everton's 8 shots were on target, 25% of their attempts were directed at Blackburn Rovers's goal.
Everton won 3 corners and conceded 12 to the home side Blackburn Rovers.
They were punished for 9 fouls and were judged by referee Phil Dowd to have been fouled 16 times by the home team.
Phil Dowd showed 2 cards to Everton players. 2 yellow cards and 0 red cards.