| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Warren Barton | |||
| Nikos Dabizas | |||
| Didier Domi | 46 | ||
| Kieron Dyer | |||
| Duncan Ferguson | |||
| Shay Given | |||
| Steve Howey | |||
| Aaron Hughes | |||
| Rob Lee | 75 | ||
| Alan Shearer | |||
| Gary Speed |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nolberto Solano | 46 | ||
| Temuri Ketsbaia | 75 |
Goal Key : Goal Own Goal Penalty
Mike Riley showed 0 cards to Newcastle United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Celestine Babayaro | |||
| Ed De Goey | |||
| Roberto Di Matteo | 48 | ||
| Albert Ferrer | |||
| Frank Leboeuf | |||
| Jody Morris | |||
| Gus Poyet | 22 | ||
| Chris Sutton | 72 | ||
| Emerson Thome | |||
| Dennis Wise | |||
| Gianfranco Zola |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dan Petrescu | 48 | ||
| Tore Andre Flo | 72 |
Goal Key : Goal Own Goal Penalty
Mike Riley showed 0 cards to Chelsea players. 0 yellow cards and 0 red cards.