| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nikos Dabizas | |||
| Didier Domi | |||
| Franck Dumas | 0 | ||
| Duncan Ferguson | 85 | ||
| Kevin Gallacher | |||
| Steve Harper | |||
| Rob Lee | |||
| Alessandro Pistone | |||
| Alan Shearer | 46 | ||
| Nolberto Solano | |||
| Gary Speed | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Silvio Maric | 85 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Newcastle United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Ball | 46 | ||
| Nick Barmby | 0 | ||
| Kevin Campbell | 62 | ||
| Alex Cleland | 0 | ||
| John Collins | |||
| Richard Dunne | 0 | ||
| Paul Gerrard | 0 | ||
| Don Hutchison | |||
| Mark Pembridge | |||
| David Unsworth | 0 | ||
| David Weir |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tommy Johnson | 0 | 46 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 6 cards to Everton players. 6 yellow cards and 0 red cards.