| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Martin Andresen | |||
| Markus Babbel | |||
| Andrew Cole | 84 | ||
| Jonathan Douglas | |||
| Garry Flitcroft | 32 | ||
| Brad Friedel | |||
| Michael Gray | |||
| Nils-Eric Johansson | |||
| Lucas Neill | |||
| Jon Stead | 85 | ||
| Tugay Kerimoglu | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Gallagher | 86 | 84 | |
| Brett Emerton | 90 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
8 of Blackburn Rovers's 12 shots were on target, 66.66% of their attempts heading towards the goal of Manchester United.
Blackburn Rovers won 5 corners and conceded 4 to the visitors Manchester United.
They committed 11 fouls and were the victims of 10 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 2 cards to Blackburn Rovers players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Wes Brown | |||
| Nicky Butt | 70 | ||
| Eric Djemba-Djemba | 81 | ||
| Ryan Giggs | |||
| Tim Howard | |||
| Kleberson | 77 | ||
| Phil Neville | |||
| Gary Neville | |||
| John O'Shea | |||
| Mikael Silvestre | |||
| Ole Gunnar Solskjaer | 57 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Bellion | 70 | ||
| Diego Forlan | 77 | ||
| Darren Fletcher | 81 |
Goal Key : Goal Own Goal Penalty
Manchester United had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Manchester United's 9 shots were on target, 55.55% of their attempts were directed at Blackburn Rovers's goal.
Manchester United won 4 corners and conceded 5 to the home side Blackburn Rovers.
They were punished for 10 fouls and were judged by referee Mike Dean to have been fouled 11 times by the home team.
Mike Dean showed 1 card to Manchester United players. 1 yellow card and 0 red cards.