| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nicolas Anelka | 41 | ||
| Joey Barton | 19 | 85 | |
| Paul Bosvelt | |||
| Sylvain Distin | |||
| Richard Dunne | |||
| David James | |||
| Claudio Reyna | 82 | ||
| Sun Jihai | |||
| Michael Tarnat | |||
| Paulo Wanchope | 16 30 | 79 | |
| Shaun Wright-Phillips | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jon Macken | 79 | ||
| Stephen Jordan | 82 | ||
| Antoine Sibierski | 89 | 85 |
Goal Key : Goal Own Goal Penalty
Manchester City had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 38.46%.
11 of Manchester City's 13 shots were on target, 84.61% of their attempts heading towards the goal of Everton.
Manchester City won 7 corners and conceded 3 to the visitors Everton.
They committed 5 fouls and were the victims of 8 committed by the visiting side according to the referee Steve Dunn.
Steve Dunn showed 1 card to Manchester City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Carsley | |||
| Tony Hibbert | |||
| Nigel Martyn | |||
| James McFadden | 46 | ||
| Leon Osman | |||
| Tomasz Radzinski | 86 | ||
| Wayne Rooney | 68 | ||
| Alan Stubbs | |||
| Steve Watson | 71 | ||
| David Weir | |||
| Joseph Yobo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kevin Campbell | 60 | 46 | |
| Nick Chadwick | 71 | ||
| Tobias Linderoth | 86 |
Goal Key : Goal Own Goal Penalty
Everton had 2 shots on goal in this match giving them a STG (Shots To Goal) value of 50%.
0 of Everton's 2 shots were on target, 0% of their attempts were directed at Manchester City's goal.
Everton won 3 corners and conceded 7 to the home side Manchester City.
They were punished for 8 fouls and were judged by referee Steve Dunn to have been fouled 5 times by the home team.
Steve Dunn showed 1 card to Everton players. 1 yellow card and 0 red cards.