| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tony Adams | |||
| Steve Bould | 28 | ||
| Kevin Campbell | 39 | ||
| Lee Dixon | |||
| David Hillier | |||
| John Jensen | |||
| Anders Limpar | |||
| Paul Merson | 73 | ||
| David Seaman | |||
| Alan Smith | |||
| Nigel Winterburn |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ian Wright | 73 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Culverhouse | |||
| Ruel Fox | 84 | ||
| Jeremy Goss | 71 | ||
| Bryan Gunn | |||
| Gary Megson | 87 | ||
| Rob Newman | |||
| David Phillips | 72 | ||
| John Polston | |||
| Chris Sutton | 58 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Robins | 69 84 | 58 | |
| Ian Crook | 87 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.