| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Atkins | |||
| Tony Dobson | |||
| Colin Hendry | |||
| David May | |||
| Bobby Mimms | |||
| Kevin Moran | |||
| Mike Newell | 69 | ||
| Stuart Ripley | |||
| Alan Shearer | |||
| Tim Sherwood | |||
| Alan Wright | 71 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Chris Price | 71 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Brightwell | |||
| Tony Coton | |||
| Keith Curle | |||
| Andy Hill | |||
| Rick Holden | |||
| Steve McMahon | |||
| Niall Quinn | |||
| Mike Sheron | |||
| Fitzroy Simpson | |||
| Michel Vonk | |||
| David White |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.