| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clayton Blackmore | 85 | ||
| Steve Bruce | |||
| Darren Ferguson | |||
| Ryan Giggs | |||
| Mark Hughes | |||
| Denis Irwin | 57 | ||
| Andrei Kanchelskis | 87 | ||
| Brian McClair | |||
| Gary Pallister | |||
| Mike Phelan | |||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Neil Webb | 85 | ||
| Dion Dublin | 87 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jason Dozzell | 73 | ||
| Craig Forrest | |||
| Paul Goddard | |||
| Gavin Johnson | |||
| Chris Kiwomya | 56 | ||
| David Linighan | |||
| Micky Stockwell | |||
| Neil Thompson | |||
| John Wark | 2 | ||
| Phil Whelan | 48 | 83 | |
| Geraint Williams |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Eddie Youds | 73 | ||
| Simon Milton | 83 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.