| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Brightwell | |||
| Tony Coton | 69 | ||
| Keith Curle | |||
| Rick Holden | |||
| Steve McMahon | 90 | ||
| Terry Phelan | |||
| Niall Quinn | |||
| Mike Sheron | |||
| Fitzroy Simpson | |||
| Michel Vonk | |||
| David White | 45 80 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Crook | |||
| Ian Culverhouse | |||
| Ruel Fox | 56 | ||
| Jeremy Goss | |||
| Bryan Gunn | 21 | ||
| Gary Megson | 58 | ||
| David Phillips | |||
| Mark Robins | 81 | ||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Rob Newman | 56 | ||
| Colin Woodthorpe | 81 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 1 card to players. 1 yellow card and 0 red cards.