| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Bannister | |||
| Steve Chettle | |||
| Nigel Clough | |||
| Gary Crosby | |||
| Mark Crossley | |||
| Scot Gemmill | |||
| Roy Keane | |||
| Brian Laws | |||
| Stuart Pearce | |||
| Terry Wilson | |||
| Ian Woan |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Bruce | 85 | ||
| Dion Dublin | 24 | ||
| Darren Ferguson | |||
| Ryan Giggs | 50 | ||
| Mark Hughes | 17 | 86 | |
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Mike Phelan | 44 | ||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Clayton Blackmore | 44 | ||
| Andrei Kanchelskis | 86 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.