| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Bowen | |||
| Ian Butterworth | |||
| Ian Crook | 2 | ||
| Ian Culverhouse | |||
| Jeremy Goss | |||
| Bryan Gunn | |||
| Gary Megson | |||
| Rob Newman | |||
| David Phillips | 89 | ||
| Lee Power | 76 | ||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Bannister | |||
| Kingsley Black | |||
| Steve Chettle | |||
| Nigel Clough | 31 | ||
| Mark Crossley | |||
| Scot Gemmill | |||
| Roy Keane | |||
| Brian Laws | |||
| Toddy Orlygsson | |||
| Stuart Pearce | |||
| Terry Wilson |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.