| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Burrows | |||
| Steve Harkness | |||
| David James | |||
| Rob Jones | |||
| Steve McManaman | |||
| Jan Molby | |||
| Jamie Redknapp | 64 | ||
| Ian Rush | |||
| Mark Walters | |||
| Ronnie Whelan | |||
| Mark Wright | 60 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Thomas | 64 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Micky Adams | |||
| Francis Benali | |||
| Kerry Dixon | 51 | ||
| Jason Dodd | |||
| Tim Flowers | |||
| Terry Hurlock | |||
| Matt Le Tissier | |||
| Neil Maddison | |||
| Ken Monkou | |||
| Kevin Moore | |||
| David Speedie |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.