| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clayton Blackmore | |||
| Steve Bruce | |||
| Dion Dublin | 44 | ||
| Darren Ferguson | |||
| Ryan Giggs | |||
| Mark Hughes | 88 | ||
| Paul Ince | |||
| Denis Irwin | |||
| Brian McClair | |||
| Gary Pallister | |||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andrei Kanchelskis | 44 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Armstrong | |||
| Mark Bright | |||
| Nigel Martyn | |||
| Eddie McGoldrick | |||
| Simon Osborn | |||
| John Salako | 87 | ||
| Lee Sinnott | |||
| Gareth Southgate | |||
| Geoff Thomas | 39 | ||
| Andy Thorn | |||
| Eric Young | 42 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John Humphrey | 87 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.